First Round | Second Round | Semi Final | Final |
a | |||
v | a or b | ||
b | |||
a,b,c or d | |||
c | |||
v | c or d | ||
d | |||
Finalist 1 | |||
e | |||
v | e or f | ||
f | |||
e,f,g or h | |||
g | |||
v | g or h | ||
h | |||
I | |||
v | I or j | ||
j | |||
l,j,k or l | |||
k | |||
v | k or l | ||
l | |||
Finalist 2 | |||
m | |||
v | m or n | ||
n | |||
m,n,o or p | |||
o | |||
v | o or p | ||
p |