First Round | Second Round | Semi Final | Final | ||||||||||||
a | |||||||||||||||
v | a or b | ||||||||||||||
b | |||||||||||||||
v | a,b,c or d | ||||||||||||||
c | |||||||||||||||
v | c or d | ||||||||||||||
d | |||||||||||||||
v | Finalist 1 | ||||||||||||||
e | |||||||||||||||
v | e or f | ||||||||||||||
f | |||||||||||||||
v | e,f,g or h | ||||||||||||||
g | |||||||||||||||
v | g or h | ||||||||||||||
h | |||||||||||||||
v | |||||||||||||||
I | |||||||||||||||
v | I or j | ||||||||||||||
j | |||||||||||||||
v | l,j,k or l | ||||||||||||||
k | |||||||||||||||
v | k or l | ||||||||||||||
l | |||||||||||||||
v | Finalist 2 | ||||||||||||||
m | |||||||||||||||
v | m or n | ||||||||||||||
n | |||||||||||||||
v | m,n,o or p | ||||||||||||||
o | |||||||||||||||
v | o or p | ||||||||||||||
p |